Property Attributes
- MLS#12751801
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Hermosa
- NeighborhoodHermosa
- Zip60641
- StyleBungalow
- Year Built1927
- Taxes$ 4377
- Price$ 509,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1011
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Brick bungalow in good conditions full finished basement. 4 bedrooms between 1st & 2nd level. 2 full baths. 1st level is rented to sec. 8 but will move out within 60 days. 1.5 garage + car port. Come & see it for yourself and we can talk. Please prequalify your buyers. 24 hour notice needed.
| Price History | |
|---|---|
| 9/4/2026 | Listed $509,000 |
General Features
| Living Area | 1011 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Steam,Radiator(s) |
| Cooling | Wall Unit(s) |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Refrigerator,Washer,Dryer |
| Garage Spaces | 1.5 |
| Association Fee Includes | None |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1927 |
| Electric | Circuit Breakers,200+ Amp Service |
| Township | Jefferson |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Lowell is one way north 1/2 block south of Belmont Kostner south to Barry west to Lowell north to 3128 |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Hermosa |
| Tax Annual Amount | 4377 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Total Bedrooms | 4 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Carport,Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Lake Michigan,Public |
| Total Parking | 1.5 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 25x125 |
| OwnerPhone | 773-447-1178 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool