Property Attributes
- MLS#12766302
- TypeSingle Family
- Listing Status New
- CountyCHAMPAIGN
- CityUrbana
- AreaUrbana
- NeighborhoodBeringer Commons
- Zip61802
- Style
- Year Built2026
- Taxes$ 2101
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2164
- Lot Size0.39 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this gorgeous brand-new construction in Urbana's premier Beringer Commons subdivision! An inviting front porch welcomes you inside, where soaring ceilings, an open-concept layout, and beautiful modern finishes create an impressive first impression. The spacious living room is anchored by a stunning stone fireplace and flows seamlessly into the open kitchen, highlighted by a huge island perfect for gathering and entertaining. The main-floor primary suite offers a luxurious retreat with a beautifully tiled walk-in shower and oversized walk-in closet. A fourth bedroom or office provides flexible main-level living, while a convenient drop zone with additional storage is located just off the garage entrance. Upstairs, you'll find two additional bedrooms and a second full bath. Outside, the covered patio features a wood ceiling and a double-sided fireplace shared with the living room, creating the perfect space for relaxing or entertaining year-round. Thoughtfully designed and beautifully finished, this exceptional home is ready to impress!
| Elementary School | Middle School | High School |
|---|---|---|
| Urbana Elementary School | Urbana Middle School | Urbana High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $469,900 |
General Features
| Living Area | 2164 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Range Hood |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Township | Cunningham |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Champaign |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | Beringer Commons |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | From US130,west on Beringer Circle,right on Beacon Hill,home will be on the corner |
| High School | Urbana High School |
| City | Urbana |
| High School District | 116 |
| MLS Area | Urbana |
| Elementary School | Urbana Elementary School |
| Tax Annual Amount | 2101.02 |
| Middle/Junior High School | Urbana Middle School |
| Virtual Tour | https://www.zillow.com/view-imx/40994419-6a91-498c-b14d-de49e9a85c99?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | 116 |
| Elementary School District | 116 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),1st Floor Bedroom,1st Floor Full Bath,Walk-In Closet(s),Open Floorplan |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Room Type | No additional rooms |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Concrete,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 97x174 |
| Lot Size Acres | 0.39 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool